Ski & Board Rental
Ski and Snowboard Rental Rates
Equipment | Day | Weekend | Week |
Ski Set | $38 | $65 | $165 |
Executive Ski Set | $55 | $95 | $200 |
Junior Ski Set | $25 | $33 | $110 |
Snowboard Set | $42 | $70 | $170 |
Skis | $30 | $55 | $110 |
Executive Skis | $40 | $70 | $150 |
Ski Boots | $20 | $30 | $70 |
Ski Poles | $5 | $5 | $10 |
Snowboard | $35 | $60 | $120 |
Snowboard Boots | $28 | $40 | $80 |
Tow-Belt | $5 | $10 | $15 |
All Prices are in New Zealand dollars and Include G.S.T |
Ski & Board Tuning / Repairs
Service | Price | Description |
Hot Wax | $10 | Hot Wax done by hand the professional way. |
Edge Sharpen | $20 | Base edge bevel & sidewall edge tune. Hand finished. |
Wax & Edge | $25 | Both of the above – cheaper together. |
Full Tune | $35 | Basic P-tex fill of minor base damage, edge job and wax job. |
Damage Control | P.O.A | Core shots and blown edges can be repaired. Price on assessment of the damage. |
All Prices are in New Zealand dollars and Include G.S.T |